
Our fleet
Six helicopters and two King Air BE20s, all based in Cape Town. Specifications are the operator’s own.
Rotary
Helicopters
Ordered by cabin size. Scenic flights and experiences are flown to a maximum of 4 000 ft; the AS 365 is the exception at 20 000 ft.
Airbus AS 365
Dauphin
The twin-engine, two-pilot aircraft in the fleet, and the only one certified to 20 000 ft — the choice for long legs, weather, and clients whose insurers require two engines.
| Registrations | — |
|---|---|
| Year of manufacture | 1991 |
| Passengers | 8 passengers + 2 pilots |
| Seating | Commuter style |
| Max altitude | 20 000 ft |
| Max speed | 240 km/h |
| Range | 840 km |
| Boot space | Yes (3 m) |
| Cabin | Aircon & Bose noise-cancelling headsets |
Airbus H130
EC130
The scenic workhorse: widest cabin, panoramic glazing and cinema-style seating, so every one of the six seats has a view.
| Registrations | ZS-HBO (2008) · ZT-RMS (2017) |
|---|---|
| Year of manufacture | 2008 / 2017 |
| Passengers | 6 passengers + 1 pilot |
| Seating | Cinema style |
| Max altitude | 4 000 ft (scenic flights & experiences) |
| Max speed | 180 km/h |
| Range | 450 km |
| Boot space | Yes |
| Cabin | Aircon & Bose noise-cancelling headsets |
Airbus H125
AS350 B3
The only aircraft in the fleet rigged for heli-biking — bikes mount on the skids, as in the photograph.
| Registrations | ZT-HOT (2007) |
|---|---|
| Year of manufacture | 2007 |
| Passengers | 5 passengers + 1 pilot |
| Seating | Cinema style |
| Max altitude | 4 000 ft (scenic flights & experiences) |
| Max speed | 180 km/h |
| Range | 450 km — 2.5 hours flying plus 30 minutes reserve fuel |
| Boot space | No |
| Cabin | Aircon & Bose noise-cancelling headsets |
Airbus H120
EC120 Colibri
Light single — the economical choice for short city hops and estate landings with a party of four.
| Registrations | ZS-RTG (2003) · ZT-RPG (2007) |
|---|---|
| Year of manufacture | 2003 / 2007 |
| Passengers | 4 passengers + 1 pilot |
| Seating | Cinema style |
| Max altitude | 4 000 ft (scenic flights & experiences) |
| Max speed | 180 km/h |
| Range | 450 km |
| Boot space | Yes |
| Cabin | Aircon & Bose noise-cancelling headsets |
Bell 206 Long Ranger
LongRanger
Six seats and a proper boot — the bush aircraft of the fleet, and the one that carries a party and its bags into a reserve.
| Registrations | ZS-HHZ |
|---|---|
| Year of manufacture | 1979 |
| Passengers | 6 passengers + 1 pilot |
| Seating | Standard |
| Max altitude | 4 000 ft (scenic flights & experiences) |
| Max speed | 180 km/h |
| Range | 450 km |
| Boot space | Yes |
| Cabin | Bose noise-cancelling headsets (no aircon) |
Robinson R44 Raven II
R44
The entry point: three seats, short scenic flights, the lowest hourly rate on the board.
| Registrations | ZS-HIE (2008) · ZS-HIM (2010) |
|---|---|
| Year of manufacture | 2008 / 2010 |
| Passengers | 3 passengers + 1 pilot |
| Seating | Standard |
| Max altitude | 4 000 ft (scenic flights & experiences) |
| Max speed | 180 km/h |
| Range | 450 km |
| Boot space | No |
| Cabin | No aircon or Bose headsets |
Fixed wing
King Air BE20
Two aircraft, eight seats and two crew each, for the long legs and border crossings.
King Air BE20
ZS-CTI
| Registration | ZS-CTI |
|---|---|
| Year of manufacture | 1982 |
| Passengers | 8 passengers |
| Crew | 2 |
| Cruise altitude | 35 000 ft / 11 600 m |
| Cruising speed | 275 kts / 509 km/h |
| Non-stop range | 1 600 nm non-stop |
| Galley | No |
| Lavatory | Yes |
King Air BE20
ZS-OCI
| Registration | ZS-OCI |
|---|---|
| Year of manufacture | 1976 |
| Passengers | 8 passengers |
| Crew | 2 |
| Cruise altitude | 28 000 ft / 8 500 m |
| Cruising speed | 265 kts / 490 km/h |
| Non-stop range | 1 580 nm non-stop |
| Galley | No |
| Lavatory | Yes |
Sector times
Averages published on both aircraft’s spec sheets. Actual times depend on winds and whether a fuel stop is needed, which depends in turn on how many passengers are aboard.
| Journey | nm | km | Flight time |
|---|---|---|---|
| Cape Town — Windhoek | 692 | 1 266 | 2:55 |
| Cape Town — Maun | 879 | 1 628 | 3:40 |
| Cape Town — Maputo | 871 | 1 631 | 3:15 |